Raymond Memorial Golf Course is a 18 hole golf course located in Columbus, OH, in Franklin County, Ohio.
- Address: 3860 Trabue Rd, Columbus, OH 43228
- County: Franklin
- Type: Municipal (City of Columbus)
- Holes: 18
- Phone: (614) 645-3276
- Website: crpdgolf.com
Known for twin par-3 holes
Scorecard
Raymond Memorial is an 18-hole municipal course operated by Columbus Recreation & Parks (Robert Trent Jones Sr., 1954). Gold and Purple tees are also offered but are omitted below for readability.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Handicap | 10 | 2 | 13 | 12 | 18 | 9 | 4 | 8 | 14 | — | 1 | 11 | 3 | 6 | 5 | 16 | 7 | 17 | 15 | — | — |
| Blue | 489 | 433 | 416 | 359 | 175 | 460 | 447 | 187 | 401 | 3367 | 420 | 496 | 420 | 216 | 438 | 362 | 552 | 198 | 395 | 3497 | 6864 |
| White | 481 | 407 | 390 | 332 | 162 | 431 | 422 | 174 | 378 | 3177 | 405 | 462 | 400 | 196 | 407 | 329 | 523 | 173 | 380 | 3275 | 6452 |
| Orange | 402 | 314 | 301 | 299 | 152 | 395 | 289 | 107 | 266 | 2525 | 285 | 420 | 325 | 135 | 272 | 306 | 468 | 148 | 287 | 2646 | 5171 |
Course rating & slope: Blue — 72.8 / 121; White — 70.9 / 117; Orange — Men 65.0/105, Women 69.0/114.
Scorecard and rating/slope figures via the course’s official scorecard (Columbus Recreation & Parks, crpdgolf.com), cross-checked against a second independent source that matched hole-for-hole; course can confirm current tee yardages and ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|