Pinnacle Golf Club is a 18 hole golf course located in Grove City, OH, in Franklin County, Ohio.
- Address: 1500 Pinnacle Club Dr, Grove City, OH 43123
- County: Franklin
- Type: Private
- Holes: 18
- Phone: (614) 539-0722
- Website: pinnaclegc.com
- Designer / Architect: Lanny Wadkins
Scorecard
Pinnacle Golf Club is a private club (Lanny Wadkins & Barry Serafin design, 2006). Black, Green, Silver, and Wadkins tees are also offered but are omitted below for readability.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Handicap | 9 | 11 | 3 | 5 | 13 | 17 | 7 | 1 | 15 | — | 4 | 6 | 8 | 14 | 12 | 10 | 2 | 18 | 16 | — | — |
| Double Black | 464 | 546 | 488 | 488 | 214 | 393 | 198 | 453 | 551 | 3795 | 451 | 240 | 413 | 588 | 379 | 202 | 448 | 344 | 602 | 3667 | 7462 |
| Gold | 379 | 494 | 409 | 391 | 170 | 350 | 152 | 422 | 485 | 3252 | 391 | 195 | 351 | 544 | 312 | 166 | 384 | 311 | 503 | 3157 | 6409 |
| Red (Women’s) | 303 | 396 | 329 | 308 | 80 | 253 | 92 | 294 | 403 | 2458 | 286 | 111 | 243 | 417 | 245 | 138 | 276 | 229 | 406 | 2351 | 4809 |
Course rating & slope: Double Black — 76.4 / 146; Gold — 70.6 / 126; Red (Women’s) — 69.6 / 120.
Scorecard and rating/slope figures via a public course-data aggregator (2026); minor (<20 yard) rounding differences exist between two extractions of the same source and do not affect the totals shown. Course can confirm current tee yardages and ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|