Golf Club of Dublin is a 18 hole golf course located in Dublin, OH, in Franklin County, Ohio.
- Address: 5805 Eiterman Rd, Dublin, OH 43016
- County: Franklin
- Type: Public
- Holes: 18
- Par / Yardage: Par 72 / 7,021 yds
- Phone: (614) 792-3825
- Website: golfclubofdublin.com
- Designer / Architect: Dr. Michael Hurdzan (2002)
Scottish links-style
Scorecard
Golf Club of Dublin is a public 18-hole course.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 72 |
| Handicap | 7 | 15 | 9 | 5 | 13 | 17 | 3 | 11 | 1 | — | 8 | 2 | 18 | 6 | 14 | 4 | 16 | 10 | 12 | — | — |
| Back | 408 | 175 | 418 | 417 | 500 | 534 | 413 | 193 | 436 | 3494 | 556 | 474 | 335 | 568 | 163 | 412 | 385 | 230 | 404 | 3527 | 7021 |
| Original | 374 | 149 | 377 | 370 | 486 | 502 | 310 | 168 | 400 | 3136 | 527 | 440 | 312 | 521 | 137 | 377 | 371 | 191 | 351 | 3227 | 6363 |
| Forward | 279 | 105 | 305 | 291 | 400 | 421 | 258 | 127 | 326 | 2512 | 418 | 330 | 229 | 415 | 84 | 266 | 266 | 147 | 302 | 2457 | 4969 |
Course rating & slope: Back — 72.5 / 128; Original — 69.3 / 122; Forward — 62.4 / 95 (Women’s).
Scorecard and rating/slope figures via a public course-data aggregator (2026), internally verified (each tee’s front-9 + back-9 sums to its published total); course can confirm current tee yardages and ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|