Champions Golf Course is a 18 hole golf course located in Columbus, OH, in Franklin County, Ohio.
- Address: 3900 Westerville Rd, Columbus, OH 43224
- County: Franklin
- Type: Municipal (City of Columbus)
- Holes: 18
- Par / Yardage: Par 70 / 6,536 yds
- Phone: (614) 645-7111
- Website: crpdgolf.com
- Designer / Architect: Robert Trent Jones Sr. (1954 redesign)
Established 1921
Scorecard
Champions is an 18-hole municipal course operated by Columbus Recreation & Parks. Note the Orange tee plays holes 9 and 11 as a par 5 rather than par 4/3, so its par total still sums to 72.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| Handicap | 7 | 15 | 3 | 11 | 17 | 1 | 13 | 9 | 5 | — | 10 | 4 | 12 | 2 | 8 | 16 | 6 | 18 | 14 | — | — |
| Black | 392 | 150 | 400 | 365 | 150 | 410 | 530 | 358 | 410 | 3165 | 217 | 440 | 394 | 407 | 411 | 524 | 399 | 189 | 390 | 3371 | 6536 |
| White | 366 | 135 | 325 | 347 | 123 | 375 | 500 | 323 | 388 | 2882 | 176 | 401 | 348 | 365 | 370 | 460 | 375 | 147 | 362 | 3004 | 5886 |
| Orange | 296 | 129 | 257 | 306 | 110 | 300 | 435 | 260 | 375 | 2468 | 112 | 380 | 285 | 300 | 310 | 401 | 315 | 140 | 335 | 2578 | 5046 |
Course rating & slope: Black — 71.6 / 128; White — Men 68.6/123, Women 74.0/128; Orange — Men 64.9/109, Women 69.3/118.
Scorecard and rating/slope figures via the course’s official scorecard (Columbus Recreation & Parks, crpdgolf.com, 2021 update); course can confirm current tee yardages and ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|