Brookside Golf & Country Club is a 18 hole golf course located in Worthington, OH, in Franklin County, Ohio.
- Address: 2770 W Dublin-Granville Rd, Worthington, OH 43235
- County: Franklin
- Type: Private
- Holes: 18
- Phone: (614) 889-1758
- Website: brooksidegcc.com
Established 1929
Scorecard
Brookside is a private club; Blue, Combo, and Silver tees are also offered but are omitted below for readability.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Handicap | 5 | 11 | 15 | 17 | 13 | 1 | 7 | 9 | 3 | — | 8 | 12 | 6 | 2 | 14 | 18 | 10 | 16 | 4 | — | — |
| Black | 355 | 544 | 381 | 503 | 197 | 452 | 428 | 199 | 445 | 3504 | 453 | 210 | 579 | 433 | 375 | 171 | 576 | 402 | 425 | 3624 | 7128 |
| White | 346 | 505 | 339 | 490 | 134 | 387 | 390 | 143 | 381 | 3115 | 339 | 131 | 500 | 386 | 352 | 137 | 506 | 340 | 369 | 3060 | 6175 |
| Red (Women’s) | 302 | 462 | 290 | 418 | 96 | 305 | 301 | 118 | 337 | 2629 | 318 | 108 | 429 | 305 | 314 | 128 | 465 | 305 | 325 | 2697 | 5326 |
Course rating & slope: Black — 74.8 / 139; White — 69.9 / 124; Red (Women’s) — 71.0 / 123.
Scorecard and rating/slope figures via public course-data aggregators (2026), cross-checked between two independent sources; course can confirm current tee yardages and ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|