Airport Golf Course is a 18 hole golf course located in Columbus, OH, in Franklin County, Ohio.
- Address: 900 N Hamilton Rd, Columbus, OH 43219
- County: Franklin
- Type: Municipal (City of Columbus)
- Holes: 18
- Par / Yardage: Par 72 / 6,318 yds
- Phone: (614) 645-3127
- Website: crpdgolf.com
Adjacent to John Glenn Columbus International Airport
Scorecard
Airport Golf Course is an 18-hole municipal course operated by Columbus Recreation & Parks. Blue and Purple tees are also offered but are omitted below for readability.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Handicap | 15 | 13 | 11 | 5 | 3 | 1 | 17 | 7 | 9 | — | 4 | 10 | 14 | 12 | 16 | 2 | 6 | 18 | 8 | — | — |
| Black | 447 | 353 | 161 | 371 | 394 | 558 | 305 | 205 | 410 | 3204 | 454 | 352 | 144 | 389 | 360 | 522 | 391 | 127 | 375 | 3114 | 6318 |
| White | 403 | 319 | 121 | 327 | 339 | 515 | 286 | 173 | 367 | 2850 | 412 | 322 | 118 | 349 | 326 | 476 | 347 | 99 | 327 | 2776 | 5626 |
| Orange | 299 | 271 | 87 | 289 | 305 | 470 | 248 | 145 | 326 | 2440 | 365 | 268 | 90 | 276 | 287 | 424 | 309 | 67 | 291 | 2377 | 4817 |
Course rating & slope: Black — 68.7 / 113; White — Men 65.4/105, Women 70.4/116; Orange — Men 61.8/98, Women 65.9/106.
Scorecard and rating/slope figures via the course’s official scorecard (Columbus Recreation & Parks, crpdgolf.com); course can confirm current tee yardages and ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|