Wedgewood Golf & Country Club is a 18 hole golf course located in Powell, OH, in Delaware County, Ohio.
- Address: 9600 Wedgewood Blvd, Powell, OH 43065
- County: Delaware
- Type: Private
- Holes: 18
- Par / Yardage: 6,965 yds
- Phone: (614) 793-9600
- Website: wedgewoodgolfcc.com
- Designer / Architect: Robert Trent Jones Jr. (early 1990s); renovated 2023 by Bruce Charlton
Scorecard
Wedgewood Golf & Country Club is a private club in Powell, OH.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 |
| Handicap | 3 | 15 | 1 | 11 | 5 | 7 | 9 | 17 | 13 | — | 3 | 16 | 8 | 2 | 18 | 14 | 10 | 12 | 4 | — | — |
| Black | 432 | 361 | 442 | 178 | 446 | 542 | 346 | 157 | 553 | 3457 | 424 | 179 | 374 | 413 | 485 | 375 | 398 | 192 | 610 | 3450 | 6907 |
| Blue | 404 | 343 | 433 | 162 | 431 | 513 | 330 | 140 | 525 | 3281 | 400 | 158 | 361 | 389 | 470 | 361 | 377 | 173 | 580 | 3269 | 6550 |
| White | 380 | 320 | 390 | 141 | 370 | 483 | 314 | 120 | 500 | 3018 | 373 | 137 | 344 | 359 | 448 | 336 | 354 | 157 | 553 | 3061 | 6079 |
Course rating & slope: Black (longest, approx. rating/slope 73.6/140); Blue (approx. 72.3/137); White (approx. 70.3/133).
Scorecard figures via a public course-data aggregator (2026); the same site’s separately-published tee-rating table uses different tee names (Championship/Member/Middle) whose totals don’t exactly match the Black/Blue/White hole-by-hole columns shown here, so the rating & slope figures above are approximate pairings by closest total yardage, not a confirmed color match. Course can confirm current tee yardages, names, and ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|