Reid Park Golf Club (North & South Courses) is a 36 hole golf course located in Springfield, OH, in Clark County, Ohio.
- Address: 1325 S Bird Rd, Springfield, OH 45505
- County: Clark
- Type: Municipal (city-owned, privately operated)
- Holes: 36
- Par / Yardage: North: 6,772 yds/Slope 136; South: 6,341 yds/Slope 113
- Phone: (937) 324-7725
- Website: golfreidpark.com
- Designer / Architect: Jack Kidwell & Dr. Michael Hurdzan, ASGCA (1967)
North Course has hosted NCAA Div. III Championships, Ohio Opens, USGA qualifiers
Scorecard — North Course
Reid Park Golf Club is a 36-hole municipal facility in Springfield, OH with two 18-hole courses. This is the North Course.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
| Handicap | 12 | 8 | 16 | 2 | 14 | 4 | 6 | 18 | 10 | — | 7 | 3 | 13 | 11 | 15 | 1 | 5 | 17 | 9 | — | — |
| Blue | 394 | 398 | 539 | 201 | 402 | 600 | 363 | 193 | 376 | 3466 | 509 | 357 | 420 | 434 | 178 | 511 | 374 | 172 | 351 | 3306 | 6772 |
| White | 368 | 382 | 507 | 184 | 390 | 497 | 345 | 179 | 360 | 3212 | 486 | 331 | 379 | 369 | 161 | 497 | 342 | 151 | 335 | 3051 | 6263 |
| Gold | 329 | 314 | 448 | 167 | 362 | 425 | 297 | 164 | 320 | 2826 | 427 | 301 | 325 | 329 | 150 | 427 | 323 | 139 | 295 | 2716 | 5542 |
| Red (Women’s) | 329 | 292 | 448 | 167 | 362 | 425 | 265 | 164 | 295 | 2747 | 340 | 301 | 294 | 297 | 119 | 383 | 259 | 129 | 259 | 2381 | 5128 |
Course rating & slope: Blue — 72.7/136; White — 70.3/129; Red (Women’s) — 69.9/121.
The Blue tee’s total (6,772 yds) and slope (136) are independently confirmed by a second source (GolfDigest); a third source (offcourse.co) gives a materially shorter, differently-numbered Blue-tee card totaling 6,347 yards — not used here since it disagrees with two corroborating sources, but flagged. No published rating/slope was found for the Gold tee.
Scorecard figures via GolfPass (2026), cross-checked against GolfDigest. Course can confirm current tee yardages and Gold-tee ratings.
Scorecard — South Course
This is the South Course, Reid Park’s second 18-hole layout.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Handicap | 5 | 9 | 7 | 11 | 15 | 13 | 1 | 17 | 3 | — | 10 | 2 | 6 | 4 | 16 | 12 | 8 | 14 | 18 | — | — |
| Blue | 404 | 383 | 399 | 522 | 160 | 365 | 425 | 465 | 184 | 3307 | 490 | 388 | 385 | 353 | 308 | 170 | 358 | 190 | 473 | 3115 | 6422 |
| White | 397 | 377 | 389 | 511 | 143 | 352 | 413 | 448 | 177 | 3207 | 478 | 375 | 371 | 345 | 300 | 161 | 347 | 179 | 460 | 3016 | 6223 |
| Gold | 338 | 284 | 341 | 431 | 115 | 339 | 342 | 392 | 170 | 2752 | 423 | 362 | 323 | 299 | 261 | 151 | 305 | 168 | 424 | 2716 | 5468 |
| Red | 302 | 284 | 317 | 431 | 102 | 326 | 306 | 348 | 137 | 2553 | 389 | 265 | 266 | 257 | 237 | 111 | 260 | 119 | 389 | 2293 | 4846 |
Course rating & slope: Blue — 70.4/113; White — 69.5/112; Gold — 68.5/110; Red — 67.3/106.
The Blue tee’s total (6,422 yds) is independently confirmed by a second source (GolfLink) exactly. Rating/slope for that same tee differs slightly by source (70.4/113 here vs. 69.0/110 per GolfLink) — both shown as reported, not reconciled.
Scorecard figures via GolfPass (2026), cross-checked against GolfLink. Course can confirm current tee ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|