Mastodon Golf Club (formerly Burning Tree Golf Course) is a 18 hole golf course located in Heath, OH, in Licking County, Ohio.
- Address: 4600 Ridgely Tract Rd, Heath, OH 43056
- County: Licking
- Type: Public
- Holes: 18
- Phone: (740) 522-3464
- Website: mastodongolfclub.com
Also has golf simulators and full clubhouse
Scorecard
Mastodon Golf Club (formerly Burning Tree Golf Course) is an 18-hole public course in Heath, OH.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 35 | 71 |
| Handicap | 13 | 7 | 15 | 2 | 5 | 17 | 9 | 11 | 4 | — | 12 | 8 | 18 | 3 | 16 | 14 | 6 | 10 | 1 | — | — |
| Blue | 300 | 544 | 190 | 407 | 587 | 207 | 364 | 343 | 438 | 3380 | 216 | 368 | 162 | 405 | 441 | 333 | 353 | 460 | 210 | 2948 | 6328 |
| White | 288 | 531 | 150 | 397 | 513 | 167 | 337 | 318 | 401 | 3102 | 150 | 352 | 135 | 383 | 420 | 318 | 303 | 451 | 190 | 2702 | 5804 |
| Gold | 288 | 511 | 140 | 387 | 493 | 143 | 299 | 308 | 388 | 2957 | 113 | 315 | 72 | 368 | 400 | 270 | 283 | 420 | 185 | 2426 | 5383 |
| Red | 240 | 390 | 140 | 297 | 438 | 143 | 274 | 295 | 295 | 2512 | 113 | 283 | 72 | 318 | 400 | 230 | 280 | 420 | 150 | 2266 | 4778 |
Course rating & slope: Blue — 69.5/118; White — 67.0/114; Gold — 64.9/109; Red — 66.3/110.
A separate third-party source (GolfPass) gives a materially different card for holes 2 and 4 (Par 4/380 and Par 5/450, versus Par 5/544 and Par 4/407 shown here) — this table uses the version two independent sources (GolfLink and GolfTraxx) agree on exactly.
Scorecard figures via GolfLink and GolfTraxx (identical hole-by-hole tables); ratings via GolfPass and GolfTraxx (agree exactly). Handicap values are single-sourced. Course can confirm current tee yardages and ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|