Kyber Run Golf Course is a 18 hole golf course located in Johnstown, OH, in Licking County, Ohio.
- Address: 5261 Mink St, Johnstown, OH 43031
- County: Licking
- Type: Public
- Holes: 18
- Par / Yardage: Par 72 / 6,658 yds
- Phone: (740) 967-1404
- Website: kyberrungolf.com
- Designer / Architect: Barry T. Serafin (1972)
Creek runs through the layout
Scorecard
Kyber Run Golf Course is an 18-hole public course in Johnstown, OH.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Handicap | 8 | 14 | 16 | 4 | 6 | 12 | 10 | 2 | 18 | — | 5 | 17 | 9 | 3 | 16 | 1 | 7 | 15 | 11 | — | — |
| Blue | 511 | 423 | 375 | 200 | 532 | 175 | 370 | 446 | 289 | 3321 | 405 | 317 | 482 | 462 | 177 | 475 | 369 | 168 | 482 | 3337 | 6658 |
| White | 487 | 297 | 346 | 177 | 505 | 153 | 339 | 413 | 256 | 2973 | 380 | 292 | 443 | 432 | 151 | 445 | 345 | 146 | 434 | 3068 | 6041 |
| Gold | 409 | 345 | 307 | 126 | 446 | 131 | 319 | 380 | 210 | 2673 | 322 | 249 | 391 | 380 | 138 | 373 | 322 | 116 | 396 | 2687 | 5360 |
| Red | 393 | 301 | 281 | 89 | 406 | 94 | 237 | 317 | 196 | 2314 | 291 | 221 | 356 | 356 | 121 | 340 | 226 | 105 | 375 | 2391 | 4705 |
Course rating & slope: Blue — 71.2/126; White — 68.8/119; Gold — 65.3/110; Red (Women’s) — 66.2/111.
Blue, Gold, and Red tees match exactly between two independent sources (offcourse.co and GolfPass). The White tee’s hole 2 is a genuine, unresolved conflict between the same two sources: 297 yds (offcourse.co, used here, total 6,041) vs. 397 yds (GolfPass, which would total 6,141) — both sources are otherwise internally consistent, so this looks like a real difference in what’s been measured/recorded rather than a typo.
Scorecard figures via offcourse.co, cross-checked against GolfPass. Course can confirm the White tee’s hole 2 yardage and current ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|