Denison Golf Club (Granville Golf Course) is a 18 hole golf course located in Granville, OH, in Licking County, Ohio.
- Address: 555 Newark-Granville Rd, Granville, OH 43023
- County: Licking
- Type: Public
- Holes: 18
- Phone: (740) 587-4653
- Website: denisongolfclub.com
- Designer / Architect: Donald Ross (1924)
Considered a hidden-gem Ross design; part of Denison University
Scorecard
Denison Golf Club (also known as Granville Golf Course) is an 18-hole public course in Granville, OH, operated by Denison University.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
| Handicap | 17 | 1 | 5 | 13 | 7 | 9 | 15 | 3 | 11 | — | 4 | 6 | 10 | 8 | 14 | 2 | 16 | 12 | 18 | — | — |
| Black | 334 | 444 | 422 | 233 | 396 | 501 | 175 | 434 | 368 | 3307 | 540 | 390 | 504 | 323 | 187 | 440 | 330 | 169 | 369 | 3252 | 6559 |
| Blue | 326 | 416 | 408 | 160 | 365 | 482 | 158 | 423 | 347 | 3085 | 523 | 389 | 484 | 308 | 169 | 426 | 324 | 147 | 355 | 3125 | 6210 |
| White | 312 | 352 | 318 | 130 | 347 | 420 | 146 | 402 | 328 | 2755 | 455 | 327 | 423 | 293 | 151 | 352 | 305 | 129 | 340 | 2775 | 5530 |
| Red | 272 | 314 | 304 | 128 | 307 | 406 | 138 | 348 | 315 | 2532 | 442 | 315 | 411 | 281 | 142 | 340 | 265 | 107 | 322 | 2625 | 5157 |
Course rating & slope: Black — 71.2/130; Blue — 69.2/128; White — 66.7/124; Red (Women’s) — 69.6/125.
The Red tee’s hole-by-hole total (5,157 yds) sits 40 yards short of GolfPass’s separately published Red-tee total (5,197 yds); the gap couldn’t be traced to a specific hole. The Black, Blue, and White totals are each independently confirmed by a separate third-party source.
Scorecard figures via the club’s own official course-tour page (denisongolfclub.com); ratings via GolfPass. Handicap values are single-sourced. Course can confirm current tee yardages and ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|