Pumpkin Vine Golf Course is a 18 hole golf course located in Lancaster, OH, in Fairfield County, Ohio.
- Address: 1348 Pumpkin Vine Rd SE, Lancaster, OH 43130
- County: Fairfield
- Type: Public
- Holes: 18
- Par / Yardage: Par 71
- Phone: (740) 569-7886
- Website: pumpkinvinegolf.com
Numerous water features
Scorecard
Pumpkin Vine Golf Course is an 18-hole course in Lancaster, OH, owned and operated by the City of Lancaster (Lancaster Parks & Recreation).
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 71 |
| Handicap | 5 | 13 | 9 | 1 | 15 | 17 | 3 | 11 | 7 | — | 12 | 6 | 16 | 2 | 4 | 8 | 18 | 10 | 14 | — | — |
| Blue | 345 | 121 | 310 | 335 | 480 | 459 | 267 | 339 | 170 | 2826 | 195 | 485 | 331 | 385 | 417 | 300 | 237 | 362 | 104 | 2816 | 5642 |
| White | 327 | 110 | 300 | 318 | 465 | 450 | 258 | 320 | 160 | 2708 | 184 | 461 | 315 | 370 | 395 | 289 | 226 | 350 | 96 | 2686 | 5394 |
| Red | 258 | 104 | 237 | 216 | 397 | 364 | 231 | 265 | 150 | 2222 | 158 | 396 | 253 | 298 | 302 | 227 | 180 | 254 | 88 | 2156 | 4378 |
Course rating & slope: Blue — Men 68.2/115, Women 71.9/125; White — Men 65.1/109, Women 70.6/123; Red — Men 64.9/111, Women 65.1/103.
Hole 2’s Blue-tee yardage differs by 1 yard between the club’s own official scorecard (120 yds, used here) and GolfPass (121 yds) — a minor, unresolved discrepancy. A Gold tee is also referenced by one source with no hole-by-hole data published. Rating/slope figures are single-sourced (the club’s own scorecard); no second source publishing them was found.
Scorecard figures via the course’s own official scorecard (pumpkinvinegolf.com). Course can confirm current ratings and the Gold tee’s yardages.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|