York Golf Club is a 18 hole golf course located in Columbus, OH, in Franklin County, Ohio.
- Address: 7459 N High St, Columbus, OH 43235
- County: Franklin
- Type: Private
- Holes: 18
- Phone: (614) 885-5968
Established 1924
Scorecard
York Golf Club is a private club (George Sargent design, 1924/27).
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
| Handicap | 11 | 5 | 15 | 7 | 1 | 3 | 17 | 9 | 13 | — | 2 | 12 | 6 | 16 | 4 | 10 | 18 | 14 | 8 | — | — |
| Black | 335 | 435 | 225 | 460 | 575 | 575 | 160 | 432 | 335 | 3532 | 450 | 177 | 525 | 190 | 495 | 380 | 160 | 290 | 360 | 3027 | 6559 |
| Blue | 335 | 415 | 192 | 385 | 525 | 540 | 140 | 405 | 325 | 3262 | 400 | 155 | 500 | 165 | 475 | 360 | 140 | 290 | 345 | 2830 | 6092 |
| Silver (Forward) | 246 | 281 | 122 | 293 | 428 | 430 | 105 | 309 | 215 | 2429 | 300 | 82 | 380 | 110 | 395 | 275 | 125 | 230 | 265 | 2162 | 4591 |
Course rating & slope: Black — 72.0 / 126; Blue — Men 69.4/124; Silver — 63.1 / 109.
Scorecard figures via a public course-data aggregator (2026); the source’s own handicap sequence contained a duplicate value and was corrected using a second independent source. Course can confirm current tee yardages and ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|