The Ohio State University Golf Club (Scarlet & Gray Courses) is a 36 hole golf course located in Columbus (Upper Arlington), OH, in Franklin County, Ohio.
- Address: 3605 Tremont Rd, Columbus (Upper Arlington), OH 43221
- County: Franklin
- Type: Private/University
- Holes: 36
- Phone: (614) 247-1739
- Website: ohiostategolfclub.clubhouseonline-e3.com
- Designer / Architect: Alister MacKenzie (1938/1940)
Two 18-hole courses; has hosted NCAA Division I Championships
Scorecard — Scarlet Course
The Scarlet Course (par 71) is the championship 18 at the Ohio State University Golf Club, redesigned by Jack Nicklaus in 2006.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
| Handicap | 3 | 7 | 13 | 1 | 17 | 5 | 9 | 15 | 11 | — | 8 | 6 | 10 | 18 | 2 | 4 | 12 | 16 | 14 | — | — |
| Buckeye (Back) | 435 | 472 | 429 | 575 | 233 | 618 | 401 | 202 | 427 | 3792 | 442 | 473 | 562 | 221 | 473 | 443 | 378 | 221 | 439 | 3652 | 7444 |
| Scarlet (Mid) | 415 | 427 | 399 | 527 | 159 | 568 | 379 | 174 | 410 | 3458 | 402 | 403 | 505 | 187 | 403 | 390 | 353 | 176 | 391 | 3210 | 6668 |
| White (Forward) | 373 | 381 | 364 | 453 | 150 | 430 | 347 | 143 | 352 | 2993 | 375 | 270 | 448 | 149 | 355 | 343 | 290 | 141 | 331 | 2702 | 5695 |
Course rating & slope: Buckeye — 76.2 / 138; Scarlet — 72.0 / 130; White — Men 67.4/123, Women 73.4/132.
Scorecard and rating/slope figures via a public course-data aggregator (2026), cross-checked against Wikipedia (championship-tee total within 11 yards); course can confirm current tee yardages and ratings.
Scorecard — Gray Course
The Gray Course (par 70) is the second 18 at the Ohio State University Golf Club, designed by Alister MacKenzie (1939/40).
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |
| Handicap | 11 | 13 | 9 | 17 | 15 | 1 | 7 | 5 | 3 | — | 4 | 12 | 8 | 14 | 18 | 6 | 2 | 16 | 10 | — | — |
| Gray | 324 | 186 | 300 | 127 | 326 | 387 | 365 | 512 | 400 | 2927 | 385 | 180 | 460 | 204 | 310 | 500 | 374 | 160 | 300 | 2873 | 5800 |
Course rating & slope: Gray — 66.6 / 111; Red (Women’s) — 69.6 / 109 (total 5,311 yds; hole-by-hole not available).
Scorecard and rating/slope figures via a public course-data aggregator (2026), confirmed against Wikipedia (exact match: 5,800 yds / 66.6 / 111); course can confirm current tee yardages and ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|