New Albany Country Club is a 27 hole golf course located in New Albany, OH, in Franklin County, Ohio.
- Address: 1 Club Ln, New Albany, OH 43054
- County: Franklin
- Type: Private
- Holes: 27
- Phone: (614) 939-8500
- Website: nacc.com
Scorecard
New Albany Country Club is a private 27-hole club, playable as three different 18-hole combinations (North/East, West/East, West/North). The table below shows the West/East pairing (East nine as front, West nine as back); the other two combinations yield different totals.
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |
| Handicap | 2 | 18 | 4 | 12 | 10 | 14 | 8 | 16 | 6 | — | 13 | 15 | 1 | 3 | 17 | 5 | 11 | 7 | 9 | — | — |
| Black | 444 | 175 | 588 | 426 | 556 | 361 | 428 | 184 | 431 | 3593 | 416 | 197 | 436 | 534 | 168 | 432 | 538 | 384 | 438 | 3543 | 7136 |
| White | 366 | 130 | 494 | 351 | 515 | 317 | 374 | 140 | 387 | 3074 | 365 | 159 | 386 | 487 | 134 | 387 | 498 | 322 | 384 | 3122 | 6196 |
| Gold | 332 | 109 | 467 | 297 | 439 | 216 | 311 | 105 | 302 | 2578 | 328 | 117 | 332 | 433 | 97 | 332 | 452 | 285 | 350 | 2726 | 5304 |
Course rating & slope: Black — 74.2 / 131; White — 69.6 / 127; Gold — Men 67.9/120, Women 69.6/117.
Scorecard and rating/slope figures via a public course-data aggregator (2026), cross-validated across all three published nine-hole/pairing pages (the shared nine matches exactly between pairings); course can confirm which combination is currently in play and its ratings.
Rate This Course
| Course Conditions | |
| Layout | |
| Value | |
| Amenities | |
|
Average
|
|
|
|